| S.N | Saving Type | Interest Rate (%) |
|---|---|---|
| 1 | Compulsory saving | 7.5% |
| 2 | Personal saving | 7.5% |
| 4 | Special saving | 8-9.5% |
| 3 | Cyc pension saving | 13.30% |
| 5 | Welfare Saving | 7.5% |
| 6 | Housing saving | 7.5% |
| 7 | Child saving | 7.5% |
| 8 | Festival saving | 7.5% |
| 9 | Jewelry saving | 7.5% |
| 10 | Cyc Pewa Saving | 7.5% |
2026 © CYC Nepal Laghubitta Bittiya Sanstha Ltd. All rights reserved. Developed By Webtech Nepal